SCHOLARSHIP 2021-22
GENERAL SCHOLARSHIP | ||
S.N. | Scholarship Eligibility | Scholarship (%) in Tution fee |
1 | Ward of Defence Person | 20 |
2 | Ward of Teacher / Principal | 15 |
3 | For a Girl Student | 10 |
GYAN SCHOLARSHIP | ||
S.N. | Performance in PREVIOUS CLASS (% marks obtained) | Scholarship (%) in Tution fee |
1 | 96% to 100% in previous class | 50 |
2 | 91% to 95% in previous class | 45 |
3 | 86% to 90% in previous class | 35 |
4 | 81% to 85% in previous class | 25 |
5 | 70% to 80% in previous class | 15 |
SPECIAL SCHOLARSHIP | ||
S.N. | Scholarship Eligibility | Scholarship (%) in Tution fee |
1 | For NTSE Stage-I qualified Students (NCERT) | 25 |
2 | Stage-I Qualified for international Olympiad (conducted by HBSCE) | 25 |
3 | For NTSE Stage-II qualified Students (NCERT) | 50 |
4 | Stage-II Qualified for international Olympiad (conducted by HBSCE) | 50 |
Note : A student can avail only one type of Scholarship at a time (Best of All) |